<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Medicine Better</title>
	<atom:link href="http://www.makemedicinebetter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makemedicinebetter.org</link>
	<description>Tell us what healthcare gets right. Tell us what healthcare doesn&#039;t get at all. Share ideas. Give an opinion. Make a difference.</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A broken heart can break your heart</title>
		<link>http://www.makemedicinebetter.org/2012/02/a-broken-heart-can-break-your-heart/</link>
		<comments>http://www.makemedicinebetter.org/2012/02/a-broken-heart-can-break-your-heart/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:04:15 +0000</pubDate>
		<dc:creator>Consuelo H. Wilkins</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.makemedicinebetter.org/?p=16023</guid>
		<description><![CDATA[The phrase ‘a broken heart’ is commonly used to describe the emotional state of a person who seems to be struggling following the loss of a loved one or an intimate relationship. Because the well-recognized heart symbol is frequently associated with love, the broken heart symbolizes the breaking of the relationship. There has been an [...]]]></description>
		<wfw:commentRss>http://www.makemedicinebetter.org/2012/02/a-broken-heart-can-break-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six things women need to know about heart disease</title>
		<link>http://www.makemedicinebetter.org/2012/02/six-things-women-need-to-know-about-heart-disease/</link>
		<comments>http://www.makemedicinebetter.org/2012/02/six-things-women-need-to-know-about-heart-disease/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:33:18 +0000</pubDate>
		<dc:creator>David Sewall, MD</dc:creator>
				<category><![CDATA[BJC Health Hall of Famer]]></category>
		<category><![CDATA[dr. david sewall]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[women and heart disease]]></category>

		<guid isPermaLink="false">http://www.makemedicinebetter.org/?p=15974</guid>
		<description><![CDATA[Nearly one in three women will die of heart disease. Yet, only 8 percent of women consider cardiovascular disease to be their greatest health risk. Heart disease remains the No. 1 killer of American women. It kills more women annually than the next five causes of death combined, including breast cancer. Here’s what women should [...]]]></description>
		<wfw:commentRss>http://www.makemedicinebetter.org/2012/02/six-things-women-need-to-know-about-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes-Jewish Hospital nurse who suffered stroke shares story</title>
		<link>http://www.makemedicinebetter.org/2012/02/barnes-jewish-hospital-nurse-who-suffered-stroke-shares-story/</link>
		<comments>http://www.makemedicinebetter.org/2012/02/barnes-jewish-hospital-nurse-who-suffered-stroke-shares-story/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:57:40 +0000</pubDate>
		<dc:creator>Make Medicine Better</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[barnes-jewish hospital nurse]]></category>
		<category><![CDATA[christal adams]]></category>
		<category><![CDATA[stroke risks]]></category>

		<guid isPermaLink="false">http://www.makemedicinebetter.org/?p=15951</guid>
		<description><![CDATA[Barnes-Jewish Hospital nurse Christal Adams appeared to be a very healthy person. She didn’t have high blood pressure, diabetes or any other health issues. But then one day, she suffered a stroke. It started with knee pain in the middle of the night. She later collapsed onto the floor and was rushed to Christian Hospital [...]]]></description>
		<wfw:commentRss>http://www.makemedicinebetter.org/2012/02/barnes-jewish-hospital-nurse-who-suffered-stroke-shares-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Risks</title>
		<link>http://www.makemedicinebetter.org/2012/02/know-your-risks/</link>
		<comments>http://www.makemedicinebetter.org/2012/02/know-your-risks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:31:22 +0000</pubDate>
		<dc:creator>Dr. Michael Fuller</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[health risk indicators]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[how to avoid heart attacks]]></category>

		<guid isPermaLink="false">http://www.makemedicinebetter.org/?p=15942</guid>
		<description><![CDATA[I can now scientifically prove what I have been telling people for years.  If you don&#8217;t want to die from heart disease, take care of your risk factors.  Recently, in the New England Journal of Medicine, a study was released showing that nonsmoking people in their 40-50&#8242;s with normal blood pressure, blood sugar, and cholesterol levels [...]]]></description>
		<wfw:commentRss>http://www.makemedicinebetter.org/2012/02/know-your-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community education program aims to reduce accident and injuries in children</title>
		<link>http://www.makemedicinebetter.org/2012/01/community-education-program-aims-to-reduce-accident-and-injuries-in-children/</link>
		<comments>http://www.makemedicinebetter.org/2012/01/community-education-program-aims-to-reduce-accident-and-injuries-in-children/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:32:13 +0000</pubDate>
		<dc:creator>Nikki Llorin Eaves</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[barnes-jewish college]]></category>
		<category><![CDATA[dr. margaret bultas]]></category>
		<category><![CDATA[goldfarb school of nursing]]></category>
		<category><![CDATA[queen of peace center st. louis]]></category>

		<guid isPermaLink="false">http://www.makemedicinebetter.org/?p=15895</guid>
		<description><![CDATA[According to the Centers for Disease Control, unintentional injury is the leading cause of death in children under the age of 14. These injuries occur at home and in the community – and they are predictable, preventable and controllable. That’s why Dr. Mary Curtis, associate professor, is conducting a community education and research project on [...]]]></description>
		<wfw:commentRss>http://www.makemedicinebetter.org/2012/01/community-education-program-aims-to-reduce-accident-and-injuries-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a one-cent soda tax save lives?</title>
		<link>http://www.makemedicinebetter.org/2012/01/can-a-one-cent-soda-tax-save-lives/</link>
		<comments>http://www.makemedicinebetter.org/2012/01/can-a-one-cent-soda-tax-save-lives/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:01:01 +0000</pubDate>
		<dc:creator>Consuelo H. Wilkins</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[soda tax]]></category>
		<category><![CDATA[sugar tax]]></category>
		<category><![CDATA[sugary drink health risks]]></category>

		<guid isPermaLink="false">http://www.makemedicinebetter.org/?p=15879</guid>
		<description><![CDATA[Thanks to a recent publication about the potential impact of taxing sugary drinks, many policy makers, media, health professionals and consumers are returning to the table to discuss the controversial soda tax. In a study published in the journal Health Affairs, January 2012, researchers at the Columbia School of Public Health and University California- San [...]]]></description>
		<wfw:commentRss>http://www.makemedicinebetter.org/2012/01/can-a-one-cent-soda-tax-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Everyone Be Required to Have Health Insurance?</title>
		<link>http://www.makemedicinebetter.org/2012/01/should-everyone-be-required-to-have-health-insurance/</link>
		<comments>http://www.makemedicinebetter.org/2012/01/should-everyone-be-required-to-have-health-insurance/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:01:16 +0000</pubDate>
		<dc:creator>Make Medicine Better</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care supreme court ruling]]></category>
		<category><![CDATA[patient protection and affordable care act]]></category>

		<guid isPermaLink="false">http://www.makemedicinebetter.org/?p=15839</guid>
		<description><![CDATA[It&#8217;s a question that has become one of the most contentious issues in US politics. Should the federal government require that everyone have health insurance or pay a penalty? It&#8217;s the central issue before the US Supreme Court. Supporters claim the mandate is key to making health care to more affordable and accessible to everyone. [...]]]></description>
		<wfw:commentRss>http://www.makemedicinebetter.org/2012/01/should-everyone-be-required-to-have-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The simply difficult truth about weight management</title>
		<link>http://www.makemedicinebetter.org/2012/01/the-simply-difficult-truth-about-weight-management/</link>
		<comments>http://www.makemedicinebetter.org/2012/01/the-simply-difficult-truth-about-weight-management/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:00:26 +0000</pubDate>
		<dc:creator>Mike Hentrich, MHS, PT</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[obesity prevention]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://www.makemedicinebetter.org/?p=15742</guid>
		<description><![CDATA[Once again, with the advent of the New Year, many of us reflect on the past year and resolve to change or improve our habits. As we have so often heard, one of the most popular resolutions is that of weight loss or weight management. The Centers for Disease Control has been tracking overweight statistics [...]]]></description>
		<wfw:commentRss>http://www.makemedicinebetter.org/2012/01/the-simply-difficult-truth-about-weight-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Children&#8217;s Hospital executive studies birth outcomes in Kenya, Sweden</title>
		<link>http://www.makemedicinebetter.org/2012/01/st-louis-childrens-hospital-executive-studies-birth-outcomes-in-kenya-sweden/</link>
		<comments>http://www.makemedicinebetter.org/2012/01/st-louis-childrens-hospital-executive-studies-birth-outcomes-in-kenya-sweden/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:08:18 +0000</pubDate>
		<dc:creator>St. Louis Children's Hospital</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[child birth in kenya]]></category>
		<category><![CDATA[kenya healthcare]]></category>
		<category><![CDATA[sweden healthcare]]></category>

		<guid isPermaLink="false">http://www.makemedicinebetter.org/?p=15719</guid>
		<description><![CDATA[SLCH Rick Majzun traveled to Sweden to learn more about health care outcomes relating to births — then his wife, Bonnee, gave birth. Tucker Majzun came four weeks early in St. Louis, and Majzun watched it live on a Skype video call. Tucker was the Majzuns’ fifth child and first boy. Majzun, vice president for [...]]]></description>
		<wfw:commentRss>http://www.makemedicinebetter.org/2012/01/st-louis-childrens-hospital-executive-studies-birth-outcomes-in-kenya-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Helps Caregivers With Compassion Fatigue</title>
		<link>http://www.makemedicinebetter.org/2012/01/program-helps-hospital-employees-with-compassion-fatigue/</link>
		<comments>http://www.makemedicinebetter.org/2012/01/program-helps-hospital-employees-with-compassion-fatigue/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:03:57 +0000</pubDate>
		<dc:creator>Kathy Holleman</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Barnes-Jewish Hospital]]></category>
		<category><![CDATA[compassion fatigue]]></category>
		<category><![CDATA[nurse psychology]]></category>

		<guid isPermaLink="false">http://www.makemedicinebetter.org/?p=15642</guid>
		<description><![CDATA[ST. LOUIS &#8211; Caring for others has a cost. “Oh, yeah. That’s why I got out of it,” says a former oncology nurse at Barnes-Jewish Hospital. The nurse, who remained anonymous, worked on an inpatient oncology floor. Many of her patients fought aggressive, relentless cancers during multiple hospital admissions. “You’d become attached to them and [...]]]></description>
		<wfw:commentRss>http://www.makemedicinebetter.org/2012/01/program-helps-hospital-employees-with-compassion-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

